Specification
Material: Gray iron
Size: OEM NO. or as customer drawing or the designing
OEM No.: 3800 A
Place of Origin: Hebei, China (Mainland)
Model Number: 12T
Color: Selected
Certificate: ISO9001:2008; TS16949
Packing: Standard Package
Description: Heavy Truck Spare Parts
Application: Heavy Duty Truck
Material: iron
All the OEM No.:
TYPE | OEM NO. | N.W | OEM NO. | N.W | |
ROR | 367072 | 52 | 21021284 | 46 | |
595222 | 52 | 21220183 | 44 | ||
21018986 | 58 | 21223852 | 44 | ||
21020038 | 50 | 22222978 | 44 | ||
21021114 | 50 | 201010414 | 56 | ||
5064-11A | 31 | 5010525805 | 54 | ||
21021163 | 46 | 21021162R | 50 | ||
21021164 | 50 | 2102162R | 58 | ||
VOLVO | 1599009 | 57 | 7920713926 | 57 | |
6857032 | 52 | 107503-0 | 55.5 | ||
324005 | 56 | 107530-7 | 62 | ||
335217 | 47 | 1134818-3 | 54 | ||
352587 | 55.4 | 1590313-1 | 80 | ||
352786 | 48 | 1599009-6 | 57 | ||
352788 | 42 | 1599011-2 | 67 | ||
362172 | 56 | 1599114-6 | 46.25 | ||
366866 | 60 | 3171748 | 68 | ||
1075305 | 55 | 3111104/0 | 56 | ||
1075306 | 57 | 6869533-4 | 67 | ||
1075309 | 44 | 6869533-7 | 67 | ||
1075310 | 68 | 8390204-9 | 66 | ||
1075359 | 63 | 952-4103 | 59 | ||
1134817 | 51.5 | MBD2056 | 56 | ||
1500537 | 45 | 6866898 | 47 | ||
1577439 | 56 | 6866899 | 61 | ||
1584129 | 49 | 6896288 | 51 | ||
1584131 | 60 | 8030860 | 51 | ||
1589429 | 71 | 8144551 | 57 | ||
1590146 | 56 | 8144553 | 57 | ||
1599010 | 62 | 8148661 | 54 | ||
1599011 | 64.5 | 9524103 | 59 | ||
1599012 | 65 | 21094122 | 57 | ||
1599144 | 46 | 21094123 | 58 | ||
1599678 | 53.5 | 67752279 | 15.84 | ||
1599679 | 63.5 | 314330190 | 48 | ||
6779277 | 47 | 6715227 | 65 | ||
3111116 | 67 | 6772133 | 46 | ||
3171744 | 57 | 6775223 | 65 | ||
3171747 | 63.5 | 6775229 | 15.8 | ||
KIC | 3922x | 49/53 | 8144551 | 57 | |
3687x | 49 | 3721AX | 40 | ||
3710x | 47 | 3800AX | 48 | ||
3922x | 49 | K10-555-20057B | 100 | ||
3600A | 48 | 3266 | 60 | ||
8144553 | 57 | K10-555-02027 | 70 | ||
3600AX | 48 | ||||
WEBB | 66864 | 53 | 66884 | 53 | |
3166 | 4.97/2.45 | 8-9703 | 19 | ||
68942 | 41 | M5-065 | 18 | ||
67518 | 42 | 89438 | 17 | ||
61528 | 40 | 68730 | 44 | ||
TM826772 | 38 | 62200 | 48 | ||
3800 | 38 | 66875 | 53 | ||
66854 | 58 | 66893 | 53 | ||
3807A | 52 | 675334002 | |||
1599009 | 57 | 7920713926 | 57 | ||
6857032 | 52 | 107503-0 | 55.5 | ||
324005 | 56 | 107530-7 | 62 | ||
335217 | 47 | 1134818-3 | 54 | ||
352587 | 55.4 | 1590313-1 | 80 | ||
352786 | 48 | 1599009-6 | 57 | ||
352788 | 42 | 1599011-2 | 67 | ||
362172 | 56 | 1599114-6 | 46.25 | ||
366866 | 60 | 3171748 | 68 | ||
1075305 | 55 | 3111104/0 | 56 | ||
1075306 | 57 | 6869533-4 | 67 | ||
1075309 | 44 | 6869533-7 | 67 | ||
1075310 | 68 | 8390204-9 | 66 | ||
1075359 | 63 | 952-4103 | 59 | ||
1134817 | 51.5 | MBD2056 | 56 | ||
1500537 | 45 | 6866898 | 47 | ||
1577439 | 56 | 6866899 | 61 | ||
1584129 | 49 | 6896288 | 51 | ||
1584131 | 60 | 8030860 | 51 | ||
1589429 | 71 | 8144551 | 57 | ||
1590146 | 56 | 8144553 | 57 | ||
1599010 | 62 | 8148661 | 54 | ||
1599011 | 64.5 | 9524103 | 59 | ||
1599012 | 65 | 21094122 | 57 | ||
1599144 | 46 | 21094123 | 58 | ||
1599678 | 53.5 | 67752279 | 15.84 | ||
1599679 | 63.5 | 314330190 | 48 | ||
6779277 | 47 | 6715227 | 65 | ||
3111116 | 67 | 6772133 | 46 | ||
3171744 | 57 | 6775223 | 65 | ||
3171747 | 63.5 | 6775229 | 15.8 |
Packing Delivery
Packing: by pallet or according to your requests carton and also according
to customer requires
Delivery: 20 days after pay the deposit
Chemical Composition inspection | |||||
Components | C 3.0-3.3% | Si 1.5-1.8% | Mn 0.7-1.0% | P<0.12% | S<0.15% |
Material | 3.21 | 1.57 | 0.78 | 0.12 | 0.05 |
The Advantages of the Brake drums and wheel hubs
1. Credibility of the enterprise;
2. OEM quality standard guaranteed;
3. Sample purpose order accepted;
4. Standard material according to technical drawing;
5. Able to produce according to specification with technical drawing;
6. Positive customer feedback from domestic and international market.
7. Full range of models;
8. Reliable quality.
9. Competitive price.